<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 3:29 pm by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://compassdtc.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CompassDTC</title>
		<link><![CDATA[https://compassdtc.com]]></link>
		<description><![CDATA[CompassDTC]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 14:00:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://compassdtc.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://compassdtc.com/attribution-isnt-enough-how-media-mix-modeling-optimizes-marketing-budgets/]]></guid>
			<link><![CDATA[https://compassdtc.com/attribution-isnt-enough-how-media-mix-modeling-optimizes-marketing-budgets/]]></link>
			<title>Attribution Isn’t Enough: How Media Mix Modeling Optimizes Marketing Budgets</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 14:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/behavioral-segmentation-for-dtc-brands/]]></guid>
			<link><![CDATA[https://compassdtc.com/behavioral-segmentation-for-dtc-brands/]]></link>
			<title>Behavioral Segmentation for DTC Brands</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 14:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/]]></guid>
			<link><![CDATA[https://compassdtc.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 10:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/media-mix-modeling-isnt-enough-how-geo-level-modeling-improves-paid-media-roi/]]></guid>
			<link><![CDATA[https://compassdtc.com/media-mix-modeling-isnt-enough-how-geo-level-modeling-improves-paid-media-roi/]]></link>
			<title>Media Mix Modeling Isn’t Enough: How Geo-Level Modeling Improves Paid Media ROI</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/design-customer-surveys-that-drive-real-insights/]]></guid>
			<link><![CDATA[https://compassdtc.com/design-customer-surveys-that-drive-real-insights/]]></link>
			<title>Design Customer Surveys That Drive Real Insights</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 13:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/increase-aov-with-market-basket-analysis/]]></guid>
			<link><![CDATA[https://compassdtc.com/increase-aov-with-market-basket-analysis/]]></link>
			<title>Increase AOV with Market Basket Analysis</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/how-lookalike-modeling-improves-customer-acquisition/]]></guid>
			<link><![CDATA[https://compassdtc.com/how-lookalike-modeling-improves-customer-acquisition/]]></link>
			<title>How Lookalike Modeling Improves Customer Acquisition</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 13:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/churn-modeling-for-dtc-predict-who-leaves-and-when/]]></guid>
			<link><![CDATA[https://compassdtc.com/churn-modeling-for-dtc-predict-who-leaves-and-when/]]></link>
			<title>Churn Modeling for DTC: Predict Who Leaves—and When</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 13:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/using-machine-learning-to-predict-customer-ltv/]]></guid>
			<link><![CDATA[https://compassdtc.com/using-machine-learning-to-predict-customer-ltv/]]></link>
			<title>Using Machine Learning to Predict Customer LTV</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/winning-more-customers-with-logistic-regression/]]></guid>
			<link><![CDATA[https://compassdtc.com/winning-more-customers-with-logistic-regression/]]></link>
			<title>Winning More Customers With Logistic Regression</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 00:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/why-discounting-trains-customers-to-wait-for-sales/]]></guid>
			<link><![CDATA[https://compassdtc.com/why-discounting-trains-customers-to-wait-for-sales/]]></link>
			<title>Why Discounting Trains Customers to Wait for Sales</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 14:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/how-dtc-brands-can-estimate-true-price-elasticity/]]></guid>
			<link><![CDATA[https://compassdtc.com/how-dtc-brands-can-estimate-true-price-elasticity/]]></link>
			<title>How DTC Brands Can Estimate True Price Elasticity</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/stop-manufacturing-loyalty-start-earning-trust/]]></guid>
			<link><![CDATA[https://compassdtc.com/stop-manufacturing-loyalty-start-earning-trust/]]></link>
			<title>Stop Manufacturing Loyalty; Start Earning Trust</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 14:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/why-smart-dtc-brands-still-use-direct-mail/]]></guid>
			<link><![CDATA[https://compassdtc.com/why-smart-dtc-brands-still-use-direct-mail/]]></link>
			<title>Why Smart DTC Brands Still Use Direct Mail</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 12:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/outsmart-the-giants-how-small-cpg-brands-can-compete-on-the-shelf-and-online/]]></guid>
			<link><![CDATA[https://compassdtc.com/outsmart-the-giants-how-small-cpg-brands-can-compete-on-the-shelf-and-online/]]></link>
			<title>Outsmart the Giants: How Small CPG Brands Can Compete on the Shelf and Online</title>
			<pubDate><![CDATA[Wed, 28 May 2025 12:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/think-local-a-more-strategic-way-to-market-your-cpg-brand/]]></guid>
			<link><![CDATA[https://compassdtc.com/think-local-a-more-strategic-way-to-market-your-cpg-brand/]]></link>
			<title>Think Local: A More Strategic Way to Market Your CPG Brand</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 12:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/how-zero-party-data-builds-trust-in-dtc-marketing/]]></guid>
			<link><![CDATA[https://compassdtc.com/how-zero-party-data-builds-trust-in-dtc-marketing/]]></link>
			<title>How Zero-Party Data Builds Trust in DTC Marketing</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/raise-aov-and-keep-customers-coming-back/]]></guid>
			<link><![CDATA[https://compassdtc.com/raise-aov-and-keep-customers-coming-back/]]></link>
			<title>Raise AOV and Keep Customers Coming Back</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 14:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/forecast-smarter-grow-faster-tailor-forecasts-by-retailer/]]></guid>
			<link><![CDATA[https://compassdtc.com/forecast-smarter-grow-faster-tailor-forecasts-by-retailer/]]></link>
			<title>Forecast Smarter, Grow Faster: Tailor Forecasts by Retailer</title>
			<pubDate><![CDATA[Tue, 20 May 2025 12:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/marketing-mix-modeling-making-every-marketing-dollar-count/]]></guid>
			<link><![CDATA[https://compassdtc.com/marketing-mix-modeling-making-every-marketing-dollar-count/]]></link>
			<title>Marketing Mix Modeling: Making Every Marketing Dollar Count</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 12:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/what-really-makes-customers-click/]]></guid>
			<link><![CDATA[https://compassdtc.com/what-really-makes-customers-click/]]></link>
			<title>What Really Makes Customers Click?</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 12:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/what-surveys-reveal-that-transactions-cant/]]></guid>
			<link><![CDATA[https://compassdtc.com/what-surveys-reveal-that-transactions-cant/]]></link>
			<title>What Surveys Reveal That Transactions Can’t</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 14:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/design-a-forecasting-system-that-powers-growth-for-your-cpg-brand/]]></guid>
			<link><![CDATA[https://compassdtc.com/design-a-forecasting-system-that-powers-growth-for-your-cpg-brand/]]></link>
			<title>Design a Forecasting System That Powers Growth for Your CPG Brand</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/maximize-dtc-profits-with-a-time-tested-strategy/]]></guid>
			<link><![CDATA[https://compassdtc.com/maximize-dtc-profits-with-a-time-tested-strategy/]]></link>
			<title>Maximize DTC Profits with a Time-Tested Strategy</title>
			<pubDate><![CDATA[Mon, 12 May 2025 12:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/test-before-you-launch-unlock-powerful-4-ps-insights/]]></guid>
			<link><![CDATA[https://compassdtc.com/test-before-you-launch-unlock-powerful-4-ps-insights/]]></link>
			<title>Test Before You Launch: Unlock Powerful 4 Ps Insights</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 12:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/forecasting-demand-with-confidence-a-practical-guide-for-dtc-brands/]]></guid>
			<link><![CDATA[https://compassdtc.com/forecasting-demand-with-confidence-a-practical-guide-for-dtc-brands/]]></link>
			<title>Forecasting Demand with Confidence: A Practical Guide for DTC Brands</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 12:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/testimonial/brennan-anderson/]]></guid>
			<link><![CDATA[https://compassdtc.com/testimonial/brennan-anderson/]]></link>
			<title>Brennan Anderson</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 20:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/boost-your-dtc-sales-with-market-basket-analysis/]]></guid>
			<link><![CDATA[https://compassdtc.com/boost-your-dtc-sales-with-market-basket-analysis/]]></link>
			<title>Boost Your DTC Sales with Market Basket Analysis</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 12:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/from-data-to-discovery-how-dtc-brands-win-with-unsupervised-machine-learning/]]></guid>
			<link><![CDATA[https://compassdtc.com/from-data-to-discovery-how-dtc-brands-win-with-unsupervised-machine-learning/]]></link>
			<title>From Data to Discovery: How DTC Brands Win with Unsupervised Machine Learning</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 12:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/about/]]></guid>
			<link><![CDATA[https://compassdtc.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 14:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/customer-segmentation-is-not-an-option-its-essential-for-dtc-brands/]]></guid>
			<link><![CDATA[https://compassdtc.com/customer-segmentation-is-not-an-option-its-essential-for-dtc-brands/]]></link>
			<title>Customer Segmentation is Not an Option: It’s Essential for DTC Brands</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/accessibility-statement-2/]]></guid>
			<link><![CDATA[https://compassdtc.com/accessibility-statement-2/]]></link>
			<title>Accessibility statement</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 16:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/accessibility-statement/]]></guid>
			<link><![CDATA[https://compassdtc.com/accessibility-statement/]]></link>
			<title>Accessibility statement</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 16:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/predict-personalize-and-profit-how-dtcs-can-leverage-the-power-of-supervised-machine-learning/]]></guid>
			<link><![CDATA[https://compassdtc.com/predict-personalize-and-profit-how-dtcs-can-leverage-the-power-of-supervised-machine-learning/]]></link>
			<title>Predict, Personalize, and Profit: How DTCs Can Leverage the Power of Supervised Machine Learning</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 12:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/contact/]]></guid>
			<link><![CDATA[https://compassdtc.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 13:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/maxdiff-analysis-can-help-you-identify-what-customers-value-most-about-your-product/]]></guid>
			<link><![CDATA[https://compassdtc.com/maxdiff-analysis-can-help-you-identify-what-customers-value-most-about-your-product/]]></link>
			<title>MaxDiff Analysis can help you identify what customers value most about your product</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 23:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/welcome-to-compassdtc-formerly-analysights/]]></guid>
			<link><![CDATA[https://compassdtc.com/welcome-to-compassdtc-formerly-analysights/]]></link>
			<title>Welcome to CompassDTC (formerly Analysights)</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 23:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/why-small-cpg-brands-should-sell-dtc-growth-profits-and-customer-loyalty/]]></guid>
			<link><![CDATA[https://compassdtc.com/why-small-cpg-brands-should-sell-dtc-growth-profits-and-customer-loyalty/]]></link>
			<title>Why Small CPG Brands Should Sell DTC: Growth, Profits, and Customer Loyalty</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 08:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/elementskit-content/dynamic-content-widget-cf8e0ba-99/]]></guid>
			<link><![CDATA[https://compassdtc.com/elementskit-content/dynamic-content-widget-cf8e0ba-99/]]></link>
			<title>dynamic-content-widget-cf8e0ba-99</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 13:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/a-new-chapter-welcome-to-compassdtc/]]></guid>
			<link><![CDATA[https://compassdtc.com/a-new-chapter-welcome-to-compassdtc/]]></link>
			<title>A New Chapter: Welcome to CompassDTC!</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 10:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/the-danger-of-outliers-how-to-find-and-correct-them/]]></guid>
			<link><![CDATA[https://compassdtc.com/the-danger-of-outliers-how-to-find-and-correct-them/]]></link>
			<title>The Danger of Outliers: How to Find and Correct Them</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 09:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/blog/]]></guid>
			<link><![CDATA[https://compassdtc.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 08:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/testimonial/sharon-starr/]]></guid>
			<link><![CDATA[https://compassdtc.com/testimonial/sharon-starr/]]></link>
			<title>Sharon Starr</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 12:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/navigating-the-perfect-storm-charting-a-clearer-course-with-analytics/]]></guid>
			<link><![CDATA[https://compassdtc.com/navigating-the-perfect-storm-charting-a-clearer-course-with-analytics/]]></link>
			<title>Navigating the Perfect Storm: Charting a Clearer Course with Analytics</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 12:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/demand-forecasting/]]></guid>
			<link><![CDATA[https://compassdtc.com/demand-forecasting/]]></link>
			<title>Demand Forecasting</title>
			<pubDate><![CDATA[Sat, 04 Jan 2025 13:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/promotional-optimization/]]></guid>
			<link><![CDATA[https://compassdtc.com/promotional-optimization/]]></link>
			<title>Promotional Optimization</title>
			<pubDate><![CDATA[Sat, 04 Jan 2025 13:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/customer-analytics/]]></guid>
			<link><![CDATA[https://compassdtc.com/customer-analytics/]]></link>
			<title>Customer Analytics</title>
			<pubDate><![CDATA[Sat, 04 Jan 2025 13:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/dtc-strategy/]]></guid>
			<link><![CDATA[https://compassdtc.com/dtc-strategy/]]></link>
			<title>DTC Strategy</title>
			<pubDate><![CDATA[Sat, 04 Jan 2025 13:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/unlocking-growth-how-a-b-testing-can-supercharge-your-dtc-business/]]></guid>
			<link><![CDATA[https://compassdtc.com/unlocking-growth-how-a-b-testing-can-supercharge-your-dtc-business/]]></link>
			<title>Unlocking Growth: How A/B Testing Can Supercharge Your DTC Business</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 12:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://compassdtc.com/from-authenticity-to-sustainability-how-to-market-to-gen-z/]]></guid>
			<link><![CDATA[https://compassdtc.com/from-authenticity-to-sustainability-how-to-market-to-gen-z/]]></link>
			<title>From Authenticity to Sustainability &#8211; How to Market to Gen Z</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 21:52:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
